Calendar 2027
Swedish calendar with week numbers, public holidays, name days and flag days.
Public holidayNon-working (Sat)Today
January| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 53 | . | . | . | . | 1 | 2 | 3 |
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 | . | . | . | . |
April| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 13 | . | . | . | 1 | 2 | 3 | 4 |
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 | . | . |
May| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 17 | . | . | . | . | . | 1 | 2 |
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 | . | . | . | . | . | . |
June| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 22 | . | 1 | 2 | 3 | 4 | 5 | 6 |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 | . | . | . | . |
July| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 26 | . | . | . | 1 | 2 | 3 | 4 |
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 | . |
August| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 30 | . | . | . | . | . | . | 1 |
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 | . | . | . | . | . |
October| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 39 | . | . | . | . | 1 | 2 | 3 |
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
December| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 48 | . | . | 1 | 2 | 3 | 4 | 5 |
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 52 | 27 | 28 | 29 | 30 | 31 | . | . |
Public holidays 2027
1 JanNyårsdagen
6 JanTrettondedag jul
26 MarLångfredagen
27 MarPåskafton
28 MarPåskdagen
29 MarAnnandag påsk
1 MayFörsta Maj
6 MayKristi himmelsfärdsdag
16 MayPingstdagen
17 MayAnnandag pingst
6 JunSveriges nationaldag
25 JunMidsommarafton
26 JunMidsommardagen
6 NovAlla helgons dag
24 DecJulafton
25 DecJuldagen
26 DecAnnandag jul
31 DecNyårsafton
Good to know 2027
Leap yearNo (365 days)
DST starts28 March (clocks +1h)
Standard time starts31 October (clocks −1h)
SeasonsSpring equinox ~20 Mar · Summer solstice ~21 Jun · Autumn equinox ~23 Sep · Winter solstice ~21 Dec