Calendar 2009
Swedish calendar with week numbers, public holidays, name days and flag days.
Public holidayNon-working (Sat)Today
January| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 1 | . | . | . | 1 | 2 | 3 | 4 |
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 | . |
February| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 5 | . | . | . | . | . | . | 1 |
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 | . |
March| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 9 | . | . | . | . | . | . | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | . | . | . | . | . |
April| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 14 | . | . | 1 | 2 | 3 | 4 | 5 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | . | . | . |
May| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 18 | . | . | . | . | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | . | . | . | . | . |
July| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 27 | . | . | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | . | . |
August| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 31 | . | . | . | . | . | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 | . | . | . | . | . | . |
October| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 40 | . | . | . | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | . |
December| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 49 | . | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 | . | . | . |
Public holidays 2009
1 JanNyårsdagen
6 JanTrettondedag jul
10 AprLångfredagen
11 AprPåskafton
12 AprPåskdagen
13 AprAnnandag påsk
1 MayFörsta Maj
21 MayKristi himmelsfärdsdag
31 MayPingstdagen
1 JunAnnandag pingst
6 JunSveriges nationaldag
19 JunMidsommarafton
20 JunMidsommardagen
31 OctAlla helgons dag
24 DecJulafton
25 DecJuldagen
26 DecAnnandag jul
31 DecNyårsafton
Good to know 2009
Leap yearNo (365 days)
DST starts29 March (clocks +1h)
Standard time starts25 October (clocks −1h)
SeasonsSpring equinox ~20 Mar · Summer solstice ~21 Jun · Autumn equinox ~23 Sep · Winter solstice ~21 Dec