Calendar 2023
Swedish calendar with week numbers, public holidays, name days and flag days.
Public holidayNon-working (Sat)Today
January| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 52 | . | . | . | . | . | . | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 5 | 30 | 31 | . | . | . | . | . |
February| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 5 | . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 9 | 27 | 28 | . | . | . | . | . |
March| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 9 | . | . | 1 | 2 | 3 | 4 | 5 |
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 | 27 | 28 | 29 | 30 | 31 | . | . |
April| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 13 | . | . | . | . | . | 1 | 2 |
| 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22 | 29 | 30 | 31 | . | . | . | . |
June| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 22 | . | . | . | 1 | 2 | 3 | 4 |
| 23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 26 | 27 | 28 | 29 | 30 | . | . |
July| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 26 | . | . | . | . | . | 1 | 2 |
| 27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 31 | . | . | . | . | . | . |
August| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 31 | . | 1 | 2 | 3 | 4 | 5 | 6 |
| 32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 35 | 28 | 29 | 30 | 31 | . | . | . |
October| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 39 | . | . | . | . | . | . | 1 |
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 44 | 30 | 31 | . | . | . | . | . |
December| w | Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 48 | . | . | . | . | 1 | 2 | 3 |
| 49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Public holidays 2023
1 JanNyårsdagen
6 JanTrettondedag jul
7 AprLångfredagen
8 AprPåskafton
9 AprPåskdagen
10 AprAnnandag påsk
1 MayFörsta Maj
18 MayKristi himmelsfärdsdag
28 MayPingstdagen
29 MayAnnandag pingst
6 JunSveriges nationaldag
23 JunMidsommarafton
24 JunMidsommardagen
4 NovAlla helgons dag
24 DecJulafton
25 DecJuldagen
26 DecAnnandag jul
31 DecNyårsafton
Good to know 2023
Leap yearNo (365 days)
DST starts26 March (clocks +1h)
Standard time starts29 October (clocks −1h)
SeasonsSpring equinox ~20 Mar · Summer solstice ~21 Jun · Autumn equinox ~23 Sep · Winter solstice ~21 Dec